<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webcams en Tenerife</title>
	<atom:link href="http://www.tenerifewebcam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenerifewebcam.com</link>
	<description>Imagenes en tiempo real de playas, Teide y clima en Tenerife</description>
	<lastBuildDate>Wed, 30 Nov 2011 09:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Waves height in meters &#8211; real time</title>
		<link>http://www.tenerifewebcam.com/waves-height-in-meters-real-time/</link>
		<comments>http://www.tenerifewebcam.com/waves-height-in-meters-real-time/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:56:45 +0000</pubDate>
		<dc:creator>marketing5</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[beach waves]]></category>
		<category><![CDATA[Olas]]></category>
		<category><![CDATA[olas playas]]></category>
		<category><![CDATA[videos de olas]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.tenerifewebcam.com/?p=3088</guid>
		<description><![CDATA[Waves height in meters &#8211; real time  : meteoelche Image courtesy of  Meteo Elche.]]></description>
		<wfw:commentRss>http://www.tenerifewebcam.com/waves-height-in-meters-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Hierro vulcano</title>
		<link>http://www.tenerifewebcam.com/el-hierro-vulcano/</link>
		<comments>http://www.tenerifewebcam.com/el-hierro-vulcano/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:38:36 +0000</pubDate>
		<dc:creator>Alf</dc:creator>
				<category><![CDATA[Coast.]]></category>
		<category><![CDATA[El Hierro]]></category>

		<guid isPermaLink="false">http://www.tenerifewebcam.com/?p=3044</guid>
		<description><![CDATA[Real time view of the new vulcano eruption in La Restinga from El Pinar. How would you name the new island close to El Hierro? Take the opportunity to participate through Facebook in the vote to name the possible new island and win a basket of typical canarian products. Do not miss the most shocking images of the volcano of El [...]]]></description>
		<wfw:commentRss>http://www.tenerifewebcam.com/el-hierro-vulcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Realejos &#8211; Mirador de la Corona</title>
		<link>http://www.tenerifewebcam.com/los-realejos-mirador-de-la-corona-3/</link>
		<comments>http://www.tenerifewebcam.com/los-realejos-mirador-de-la-corona-3/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:53:07 +0000</pubDate>
		<dc:creator>marketing4</dc:creator>
				<category><![CDATA[Intérieur]]></category>
		<category><![CDATA[Ténérife Nord]]></category>
		<category><![CDATA[Los Realejos @fr]]></category>
		<category><![CDATA[Parapente]]></category>
		<category><![CDATA[point de vue]]></category>

		<guid isPermaLink="false">http://www.tenerifewebcam.com/?p=2374</guid>
		<description><![CDATA[View of a residential area and sea horizon from Finca La Gaviota. Source: Ferien auf Teneriffa]]></description>
		<wfw:commentRss>http://www.tenerifewebcam.com/los-realejos-mirador-de-la-corona-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autovia del Norte TF5 por Somosierra</title>
		<link>http://www.tenerifewebcam.com/autovia-del-norte-tf5-por-somosierra-4/</link>
		<comments>http://www.tenerifewebcam.com/autovia-del-norte-tf5-por-somosierra-4/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:23:20 +0000</pubDate>
		<dc:creator>marketing4</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[noche]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[trafico]]></category>

		<guid isPermaLink="false">http://www.tenerifewebcam.com/?p=1750</guid>
		<description><![CDATA[Vista de la autovía del norte TF5 a la altura de Somosierra, en dirección noreste (Anaga y Santa Cruz en el horizonte) Vía: Centro de Informacion de Carreteras]]></description>
		<wfw:commentRss>http://www.tenerifewebcam.com/autovia-del-norte-tf5-por-somosierra-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregor Building</title>
		<link>http://www.tenerifewebcam.com/gregor-building/</link>
		<comments>http://www.tenerifewebcam.com/gregor-building/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:41:01 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tenerifewebcam.com/?p=906</guid>
		<description><![CDATA[View from the VTT to the GREGOR building (GREGOR webcam at Izana, Tenerife). telescopio solar &#160; &#160;]]></description>
		<wfw:commentRss>http://www.tenerifewebcam.com/gregor-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

