<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webcams en Tenerife &#187; Night</title>
	<atom:link href="http://www.tenerifewebcam.com/category/night/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tenerifewebcam.com</link>
	<description>Imagenes en tiempo real de playas, Teide y clima en Tenerife</description>
	<lastBuildDate>Wed, 30 Nov 2011 09:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Los Cristianos Street &#8211; Calle General Franco</title>
		<link>http://www.tenerifewebcam.com/los-cristianos-street/</link>
		<comments>http://www.tenerifewebcam.com/los-cristianos-street/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 19:32:59 +0000</pubDate>
		<dc:creator>Alf</dc:creator>
				<category><![CDATA[Inland]]></category>
		<category><![CDATA[Los Cristianos]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[Tenerife South]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[noche]]></category>
		<category><![CDATA[trafico]]></category>

		<guid isPermaLink="false">http://www.tenerifewebcam.com/?p=1131</guid>
		<description><![CDATA[View from General Franco street, just a few minutes from Los Cristianos harbour. Via: ciaotenerife.it]]></description>
		<wfw:commentRss>http://www.tenerifewebcam.com/los-cristianos-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Americas from La Caleta</title>
		<link>http://www.tenerifewebcam.com/las-americas-from-la-caleta/</link>
		<comments>http://www.tenerifewebcam.com/las-americas-from-la-caleta/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:34:14 +0000</pubDate>
		<dc:creator>Alf</dc:creator>
				<category><![CDATA[Coast.]]></category>
		<category><![CDATA[Costa Adeje]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[adeje]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.tenerifewebcam.com/?p=1082</guid>
		<description><![CDATA[View from Sheraton hotel in La Caleta: This hotel has impressive views of Playa de Troya, Playa de Fañabe and Playa de las Americas. &#160;]]></description>
		<wfw:commentRss>http://www.tenerifewebcam.com/las-americas-from-la-caleta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puerto de la Cruz from Teide observatory</title>
		<link>http://www.tenerifewebcam.com/el-puerto-desde-el-observatorio-del-teide/</link>
		<comments>http://www.tenerifewebcam.com/el-puerto-desde-el-observatorio-del-teide/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:25:55 +0000</pubDate>
		<dc:creator>Alf</dc:creator>
				<category><![CDATA[Inland]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Puerto de la cruz]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[noche]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.tenerifewebcam.com/?p=618</guid>
		<description><![CDATA[Night view of Puerto de la Cruz from Teide observatory. The Bradford Robotic Telescope installation is part of the Teide Observatory site of the IAC (Instituto De Astrofisica De Canarias). This observatory is the best in Europe and is placed at 2,400 metres (7,874 feet) above the sea, on the northern part of the volcano [...]]]></description>
		<wfw:commentRss>http://www.tenerifewebcam.com/el-puerto-desde-el-observatorio-del-teide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole star &#8211; Teide observatory</title>
		<link>http://www.tenerifewebcam.com/pole-star-teide-observatory/</link>
		<comments>http://www.tenerifewebcam.com/pole-star-teide-observatory/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:19:25 +0000</pubDate>
		<dc:creator>Alf</dc:creator>
				<category><![CDATA[Inland]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.tenerifewebcam.com/?p=616</guid>
		<description><![CDATA[View of Pole star Polaris from the Teide Observatory. This observatory is the best in Europe and is placed at 2,400 metres (7,874 feet) above the sea, on the northern part of the volcano caldera. Source: Telescope.org]]></description>
		<wfw:commentRss>http://www.tenerifewebcam.com/pole-star-teide-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pier &#8211; Teide observatory</title>
		<link>http://www.tenerifewebcam.com/interior-cupula-observatorio-del-teide/</link>
		<comments>http://www.tenerifewebcam.com/interior-cupula-observatorio-del-teide/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:47:22 +0000</pubDate>
		<dc:creator>Alf</dc:creator>
				<category><![CDATA[Inland]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Tenerife]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[observatory]]></category>

		<guid isPermaLink="false">http://www.tenerifewebcam.com/?p=583</guid>
		<description><![CDATA[Pier view. The Bradford Robotic Telescope installation is part of the Teide Observatory site of the IAC (Instituto De Astrofisica De Canarias). This observatory is the best in Europe and is placed at 2,400 metres (7,874 feet) above the sea, on the northern part of the volcano caldera. Source: Telescope.org]]></description>
		<wfw:commentRss>http://www.tenerifewebcam.com/interior-cupula-observatorio-del-teide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

